// Maze 2 - Generator for Apple 1
// Recursive Backtracker (DFS) Algorithm
// 19x11 cells -> 40x24 display
// Title screen + S=Start / E=End markers
0280: 20 AB 04 20 89 04 20 5A 03 A9 00 85 03 A6 03 BD
0290: 69 05 85 0D A5 03 D0 10 A2 27 A9 A3 20 EF FF CA
02A0: D0 F8 20 7E 04 4C D2 02 A2 00 8A 29 01 F0 16 86
02B0: 04 8A 4A 18 65 0D A8 B9 00 07 A6 04 29 01 F0 05
02C0: A9 A0 4C C7 02 A9 A3 20 EF FF E8 E0 27 D0 DB 20
02D0: 7E 04 A2 00 E0 00 F0 1E 8A 29 01 D0 1D 86 04 8A
02E0: 4A 38 E9 01 18 65 0D A8 B9 00 07 A6 04 29 02 D0
02F0: 25 A9 A3 4C 18 03 A9 A3 D0 1E A5 03 D0 09 E0 01
0300: D0 05 A9 D3 4C 18 03 A5 03 C9 0A D0 09 E0 25 D0
0310: 05 A9 C5 4C 18 03 A9 A0 20 EF FF E8 E0 27 D0 B4
0320: 20 7E 04 E6 03 A5 03 C9 0B F0 03 4C 8D 02 A2 27
0330: A9 A3 20 EF FF CA D0 F8 20 7E 04 A9 03 A2 06 20
0340: 94 04 E6 00 D0 02 E6 01 AD 11 D0 10 F5 AD 10 D0
0350: 45 00 85 00 20 89 04 4C 86 02 A2 00 8A 9D 00 07
0360: E8 E0 D1 D0 F8 A9 00 85 08 85 09 85 0A 85 0C A9
0370: 80 8D 00 07 A0 00 A5 08 F0 11 A5 0C 38 E9 13 AA
0380: BD 00 07 30 06 A9 00 99 0E 00 C8 A5 09 C9 12 B0
0390: 0E A6 0C E8 BD 00 07 30 06 A9 01 99 0E 00 C8 A5
03A0: 08 C9 0A B0 11 A5 0C 18 69 13 AA BD 00 07 30 06
03B0: A9 02 99 0E 00 C8 A5 09 F0 0E A6 0C CA BD 00 07
03C0: 30 06 A9 03 99 0E 00 C8 84 0B C0 00 F0 7C 20 72
03D0: 04 29 03 C5 0B 90 05 E5 0B 4C D3 03 AA B5 0E 48
03E0: A6 0A A5 0C 9D 00 08 E6 0A 68 C9 01 F0 17 C9 02
03F0: F0 22 C9 03 F0 31 A6 0C BD 00 07 09 01 9D 00 07
0400: C6 08 4C 34 04 A6 0C BD 00 07 09 02 9D 00 07 E6
0410: 09 4C 34 04 A5 0C 18 69 13 AA BD 00 07 09 01 9D
0420: 00 07 E6 08 4C 34 04 A6 0C CA BD 00 07 09 02 9D
0430: 00 07 C6 09 A6 08 BD 69 05 18 65 09 85 0C AA BD
0440: 00 07 09 80 9D 00 07 4C 74 03 A5 0A F0 23 C6 0A
0450: A6 0A BD 00 08 A2 00 C9 13 90 05 E9 13 E8 B0 F7
0460: 85 09 86 08 A6 08 BD 69 05 18 65 09 85 0C 4C 74
0470: 03 60 A5 00 0A 26 01 90 02 49 2D 85 00 60 A9 A3
0480: 20 EF FF A9 8D 20 EF FF 60 A2 18 A9 8D 20 EF FF
0490: CA D0 F8 60 85 12 86 13 A0 00 B1 12 F0 0C 09 80
04A0: 20 EF FF C8 D0 F4 E6 13 D0 F0 60 20 0D 05 A9 04
04B0: 20 03 05 A9 74 A2 05 20 37 05 20 1D 05 A9 8F A2
04C0: 05 20 37 05 A9 AF A2 05 20 37 05 A9 02 20 03 05
04D0: A9 C7 A2 05 20 37 05 A9 09 20 03 05 A9 E3 A2 05
04E0: 20 37 05 20 1D 05 A2 28 A9 A3 20 EF FF CA D0 F8
04F0: E6 00 D0 02 E6 01 AD 11 D0 10 F5 AD 10 D0 45 00
0500: 85 00 60 85 05 20 1D 05 C6 05 D0 F9 60 A2 28 A9
0510: A3 20 EF FF CA D0 F8 A9 8D 20 EF FF 60 A9 A3 20
0520: EF FF A2 26 A9 A0 20 EF FF CA D0 F8 A9 A3 20 EF
0530: FF A9 8D 20 EF FF 60 85 06 86 07 A9 A3 20 EF FF
0540: A0 00 A2 00 B1 06 F0 09 09 80 20 EF FF C8 E8 D0
0550: F3 E0 26 B0 09 A9 A0 20 EF FF E8 4C 51 05 A9 A3
0560: 20 EF FF A9 8D 20 EF FF 60 00 13 26 39 4C 5F 72
0570: 85 98 AB BE 20 20 20 20 20 20 20 20 20 20 20 2A
0580: 20 4D 20 41 20 5A 20 45 20 20 49 49 20 2A 00 20
0590: 20 20 20 20 52 65 63 75 72 73 69 76 65 20 42 61
05A0: 63 6B 74 72 61 63 6B 65 72 20 4D 61 7A 65 00 20
05B0: 20 20 20 20 20 20 20 20 20 20 20 66 6F 72 20 41
05C0: 70 70 6C 65 20 31 00 20 20 20 20 20 20 20 20 20
05D0: 42 79 20 56 45 52 48 49 4C 4C 45 20 41 72 6E 61
05E0: 75 64 00 20 20 20 20 20 20 50 72 65 73 73 20 61
05F0: 6E 79 20 6B 65 79 20 74 6F 20 73 74 61 72 74 2E
0600: 2E 2E 00 20 53 3D 53 54 41 52 54 20 45 3D 45 4E
0610: 44 20 20 20 41 4E 59 20 4B 45 59 3D 4E 45 57 20
0620: 4D 41 5A 45 00
0280R
